Table 2

Primary/subgroup analysis

Intervention (N=407)Control (N=402)RR (95% CI)p Value
Primary analysis
 Death or ICU40 (9.8%)36 (8.9%)1.09 (0.7 to 1.6)0.6
 Death18 (4.4%)18 (4.4%)0.9 (0.5 to 1.8)0.9
 ICU22 (5.3%)18 (4.4%)1.2 (0.6 to 2.2)0.5
 Rehospitalisation68 (16.7%)67 (16.6%)1.0 (0.7 to 1.3)0.9
 Days of hospitalisation (mean (95% CI))6.5 (5.7 to 7.2)6.0 (5.4 to 6.5)0.2
Intervention (N=78)Control (N=73)RR (95% CI)p Value
Subgroup analysis: among patients who generated at least one question
 Death or ICU10 (12.8%)10 (13.7%)0.93 (0.41 to 2.1)0.8
 Death5 (6.4%)2 (2.7%)2.3 (0.4 to 11.3)0.2
 ICU5 (6.4%)8 (11%)0.5 (0.2 to 1.7)0.3
 Rehospitalisation12 (15.3%)14 (19.1%)0.8 (0.39 to 1.6)0.5
 Days of hospitalisation (mean (95% CI))8.5 (6 to 11)6.8 (5 to 9)0.2
  • ICU, intensive care unit.